Greece by Sail Boat Sun Odyssey 449
lavrio , 16673 Greece View on the map
Boat details
Propulsion
sailboat
Type
sail boat
Motorization
54 HP
Model
SUN ODYSSEY 449
Length
13m
Year
2016
Nr. booths
4
Nr. bathrooms
2
Max. guests
10
Pricing details
Price per day
€250
Supplement
€100
(Final cleaning )
Min. booking days
7 days
Booths
3 Booths for 2 guests
1 Booth for 10 guests
Extras
Skipper:
€150 /day
(Skipper)
Description
Equipment
Navigation | Autopilot | Chart plotter | Echo sounder | GPS | Speed log |
VHF Radio | Wind instrument | ||||
Sails | Full batten main sail | Furling (Roll) Genoa | |||
Deck | Bimini top | Bow thruster | Double steering wheel | Windlass - electric | Hot/cold cockpit shower |
Spray hood | |||||
Auxiliary | Dinghy | Outboard engine | |||
Under deck | 12 volt socket | Battery charger | Convertible table in saloon | Internet Wi-Fi router | |
Toilet | Holding tank | Hot water | |||
Kitchen | Ice bag | Electric fridge | |||
Obligatory Extras
Refundable security deposit | 2.500,00 € |
Final cleaning | 100,00 € |
Optional Extras
Skipper | 150,00 € / per day |
Hostess | 150,00 € / per day |
Internet Wi-Fi router | 60,00 € / per week |
Canoe | 80,00 € / per week |
Safety net | 200,00 € |
Blister | 250,00 € / per week |
Fishing gear | 70,00 € / per week |
Deposit waiver | 780,00 € (Refundable: 500,00 €) |
Bed linen and towels | Included in charter price |
Features
hot water
tv
pets allowed
children allowed
towels
sound system
heating
microwave
Tender
wind generator
sheets
smoking allowed
sockets
Kitchen
fridge
catwalk
bathroom
Wi-Fi
air conditioning
Cooking utensils
Bimini
Solar panels
Reviews
There are no reviews for this boat yet.
On the map